Experience The Best Of Bussiness Leisure In Legian
Conveniently located in a spacious stand-alone two-level building near the lobby,discover an array of beautiful multi-functional meeting and event spaces.These spaces are thoughtfully designed to accomodate a variety of events,including formal dinners,cocktail receptions,seminars,weddings,meetings,conferences,and large gatherings.
We offer a diverse range of venus and customisable meeting packages,all supported by our team of expert planners who are dedicated to ensuring yor event meets even the most discerning requerements.Choose from the grandeur and sophistication of the Grand Ballroom or the cozy intimacy of smaller rooms such as Gustavia and Gardenia.
For those seeking an open-air venue,we provide stunning options such Green Field and Wantilan Lawn,perfect for both formal and casual gatherings.Each outdoor space is beautifully maintained and offers a perfect blend of elegance and exclucsivity,ensuring your event is memorable and distinctive.
Venues
With a choice of indoor and outdoor spaces and variety of support packages,Padma Resort Legian warmly welcomes business and private gatherings,meetings and team building groups to our own tropical paradise.
Venue | Size (sqm) | Capacity (person) | Price |
Plumeria | 569 | Up to 500 | IDR 170,000,000 nett/day |
Amherstia | 136 | Up to 60 | IDR 40,000,000 nett/day |
Hibiscus | 119 | Up to 50 | IDR 32,000,000 nett/day |
Delonix | 102 | Up to 50 | IDR 32,000,000 nett/day |
Gustavia/Gardenia | 36 | Up to 20 | IDR 15,000,000 nett/day |
Michelia/Magnolia | 32 | Up to 20 | IDR 15,000,000 nett/day |
Outdoor
Venue | Capacity (person) | Price |
Green Field | Up to 400 | IDR 100,000,000 nett/day |
Wantilan Lawn | Up to 120 | IDR 140,000,000 nett/day |
Poolside | Up to 150 | IDR 140,000,000 nett/day |
Batavia | Up to 70 | IDR 40,000,000 nett/day |
Meeting Packages
Half Day (IDR 900,000 nett/person) | Full day (IDR 1,050,000 nett/person) | Full day (IDR 1,050,000 nett/person) | |
Usage Hours | 6 hours | 9 hours | 9 hours |
Flipchart & Markers | |||
LCD Projector & Screen | |||
Microphones | |||
Writing Pads & Pen | |||
Bottled Water | 2x | 2x | |
Coffee Break | 1x | 2x | 2x |
Meal | 1x (lunch/dinner) | 1x (lunch/dinner) | 2x (lunch & dinner) |
Entertaiment
Entertaiment | Duration ( minutes) | Price |
Full Band | 45 (up to 3 session) | IDR 20,000,000 nett/show |
DJ | 240 | IDR 11,500,000 nett/show |
Trio Acoustic | 45 (up to 3 session) | IDR 8,000,000 nett/show |
Balinese/Fire Dance | 12 | IDR 6,000,000 nett/show |
Kecak Dance | 45 | IDR 6,000,000 nett/show |
Balinese Rindik | 30 |
IDR 1,500,000 nett/show |